| Recent bids (max=50) | May Consignment Auction 6340 Fenkell Detroit, MI 48238 - May 13th, 2013 |
| Item | Bidder | Amount | Time (ET) |
| 373 | 2790 | 35.00 | 05/13/2013 9:09 PM |
| 372 | 1648 | 140.00 | 05/13/2013 9:06 PM |
| 370 | 1756 | 101.00 | 05/13/2013 9:06 PM |
| 370 | 1756 | 70.01 | 05/13/2013 9:05 PM |
| 370 | 1756 | 60.01 | 05/13/2013 9:03 PM |
| 371 | 1756 | 1.00 | 05/13/2013 9:02 PM |
| 372 | 2305 | 130.00 | 05/13/2013 9:01 PM |
| 372 | 1042 | 110.00 | 05/13/2013 9:00 PM |
| 373 | 2305 | 30.00 | 05/13/2013 9:00 PM |
| 372 | 1042 | 80.00 | 05/13/2013 9:00 PM |
| 370 | 1042 | 55.01 | 05/13/2013 8:59 PM |
| 325 | 1648 | 295.00 | 05/13/2013 8:59 PM |
| 325 | 1042 | 271.00 | 05/13/2013 8:58 PM |
| 372 | 1648 | 70.00 | 05/13/2013 8:58 PM |
| 375 | 1756 | 1.40 | 05/13/2013 8:54 PM |
| 369 | 2702 | 2.71 | 05/13/2013 8:54 PM |
| 368 | 2702 | 2.71 | 05/13/2013 8:54 PM |
| 367 | 2702 | 2.71 | 05/13/2013 8:54 PM |
| 366 | 2702 | 2.71 | 05/13/2013 8:54 PM |
| 365 | 2702 | 2.71 | 05/13/2013 8:54 PM |
| 364 | 2702 | 2.71 | 05/13/2013 8:54 PM |
| 363 | 2702 | 2.71 | 05/13/2013 8:54 PM |
| 362 | 2702 | 2.71 | 05/13/2013 8:54 PM |
| 361 | 2702 | 2.71 | 05/13/2013 8:54 PM |
| 360 | 2702 | 2.71 | 05/13/2013 8:54 PM |
| 375 | 1648 | 1.30 | 05/13/2013 8:53 PM |
| 370 | 1756 | 50.01 | 05/13/2013 8:53 PM |
| 376 | 1756 | 60.00 | 05/13/2013 8:53 PM |
| 370 | 1756 | 35.00 | 05/13/2013 8:53 PM |
| 373 | 2790 | 25.00 | 05/13/2013 8:52 PM |
| 370 | 1756 | 25.00 | 05/13/2013 8:52 PM |
| 373 | 2790 | 20.00 | 05/13/2013 8:52 PM |
| 373 | 2790 | 15.00 | 05/13/2013 8:51 PM |
| 350 | 1758 | 3.35 | 05/13/2013 8:50 PM |
| 373 | 2790 | 12.00 | 05/13/2013 8:50 PM |
| 369 | 2702 | 2.30 | 05/13/2013 8:50 PM |
| 368 | 2702 | 2.30 | 05/13/2013 8:50 PM |
| 367 | 2702 | 2.30 | 05/13/2013 8:50 PM |
| 366 | 2702 | 2.30 | 05/13/2013 8:50 PM |
| 365 | 2702 | 2.30 | 05/13/2013 8:50 PM |
| 364 | 2702 | 2.30 | 05/13/2013 8:50 PM |
| 363 | 2702 | 2.30 | 05/13/2013 8:50 PM |
| 362 | 2702 | 2.30 | 05/13/2013 8:50 PM |
| 361 | 2702 | 2.30 | 05/13/2013 8:50 PM |
| 360 | 2702 | 2.30 | 05/13/2013 8:50 PM |
| 350 | 1758 | 1.70 | 05/13/2013 8:50 PM |
| 348 | 1758 | 1.70 | 05/13/2013 8:50 PM |
| 325 | 1648 | 261.00 | 05/13/2013 8:49 PM |
| 369 | 2702 | 2.00 | 05/13/2013 8:48 PM |
| 368 | 2702 | 2.00 | 05/13/2013 8:48 PM |
©Copyright Detroit Metro Auctions 2010-13. All rights reserved.