| Bid history for item: 3 - MaxBids are not disclosed! | Assets of Supermarket 2170 E Walton Auburn Hills, MI 48326 - April 15, 2013 |
| Bidder | Amount | Time (ET) | Current | Winning |
| 1541 | 1.00 | Apr-01-2013 3:41pm | 1.00 | 1541 |
| 2678 | 1.10 | Apr-06-2013 10:43pm | 5.25 | 2678 |
| 1541 | 5.50 | Apr-07-2013 5:49pm | 8.25 | 2678 |
| 1541 | 8.50 | Apr-07-2013 5:50pm | 11.01 | 1541 |
| 2678 | 12.01 | Apr-07-2013 7:36pm | 12.01 | 2678 |
| 1541 | 13.01 | Apr-14-2013 11:59am | 20.00 | 2678 |
| 1756 | 21.00 | Apr-14-2013 8:49pm | 21.00 | 1756 |
| 2678 | 22.00 | Apr-14-2013 10:25pm | 22.00 | 2678 |
| 2624 | 23.00 | Apr-15-2013 7:00pm | 30.00 | 2678 |
| 2624 | 35.00 | Apr-15-2013 7:01pm | 45.00 | 2678 |
| 2624 | 50.00 | Apr-15-2013 7:02pm | 55.01 | 2624 |
| 2824 | 60.01 | Apr-15-2013 7:07pm | 80.00 | 2824 |
Note: The second highest bid was a 75.00 MaxBid placed by bidder 2624
.©Copyright Detroit Metro Auctions 2010-13. All rights reserved.