| Bid history for item: 41 - MaxBids are not disclosed! | Assets of Supermarket 2170 E Walton Auburn Hills, MI 48326 - April 15, 2013 |
| Bidder | Amount | Time (ET) | Current | Winning |
| 2678 | 1.00 | Apr-07-2013 1:02am | 1.00 | 2678 |
| 1856 | 1.10 | Apr-09-2013 3:02pm | 1.10 | 1856 |
| 2678 | 1.20 | Apr-09-2013 5:37pm | 5.25 | 1856 |
| 2678 | 5.50 | Apr-09-2013 5:42pm | 5.80 | 2678 |
| 1856 | 6.05 | Apr-15-2013 8:29am | 11.00 | 1856 |
| 2678 | 12.00 | Apr-15-2013 10:56am | 15.06 | 1856 |
| 2678 | 16.06 | Apr-15-2013 10:57am | 16.06 | 2678 |
©Copyright Detroit Metro Auctions 2010-13. All rights reserved.