Bid history for item: 20 - MaxBids are not disclosed! | City Recyclers 2525 S. Beech Daly St. Dearborn Heights MI 48125 - December 4th, 2019 |
Bidder | Amount | Time (ET) | Current | Winning |
4068 | 1.00 | Nov-15-2019 7:32pm | 1.00 | 4068 |
5003 | 1.10 | Dec-04-2019 10:20am | 5.25 | 4068 |
1836 | 10.00 | Dec-04-2019 12:38pm | 11.00 | 4068 |
1836 | 25.00 | Dec-04-2019 12:41pm | 25.00 | 1836 |
5003 | 30.00 | Dec-04-2019 12:54pm | 30.00 | 5003 |
2286 | 35.00 | Dec-04-2019 3:13pm | 360.00 | 2286 |
5003 | 370.00 | Dec-04-2019 4:13pm | 610.00 | 2286 |
5003 | 620.00 | Dec-04-2019 4:14pm | 1150.00 | 2286 |
4255 | 1200.00 | Dec-04-2019 5:19pm | 2050.00 | 4255 |
4749 | 2100.00 | Dec-04-2019 5:22pm | 2630.00 | 4255 |
2286 | 2680.00 | Dec-04-2019 6:51pm | 5050.00 | 4255 |
2286 | 5100.00 | Dec-04-2019 6:52pm | 6050.00 | 4255 |
2286 | 6100.00 | Dec-04-2019 6:53pm | 7050.00 | 4255 |
2286 | 7100.00 | Dec-04-2019 6:54pm | 7550.00 | 4255 |
2286 | 7600.00 | Dec-04-2019 6:54pm | 8550.00 | 4255 |
2286 | 9000.00 | Dec-04-2019 6:55pm | 9550.00 | 2286 |
Note: The second highest bid was a 9500.00 MaxBid placed by bidder 4255
.