Bid history for item: 14 - MaxBids are not disclosed! | Addison Ironworks 3459 East Vernor Highway Detroit MI 48207 - December 9th, 2019 |
Bidder | Amount | Time (ET) | Current | Winning |
1786 | 1.00 | Nov-27-2019 9:26pm | 1.00 | 1786 |
1758 | 1.10 | Nov-29-2019 4:21pm | 25.00 | 1786 |
3150 | 30.00 | Dec-04-2019 9:46pm | 30.00 | 3150 |
5013 | 35.00 | Dec-09-2019 6:44pm | 35.00 | 5013 |
5010 | 40.00 | Dec-09-2019 6:50pm | 45.00 | 5013 |
5010 | 50.00 | Dec-09-2019 6:50pm | 55.00 | 5013 |
5010 | 60.00 | Dec-09-2019 6:53pm | 80.00 | 5013 |
5010 | 85.00 | Dec-09-2019 6:53pm | 90.00 | 5013 |
5010 | 95.00 | Dec-09-2019 7:02pm | 100.00 | 5013 |
5010 | 110.00 | Dec-09-2019 7:02pm | 110.00 | 5010 |
5013 | 120.00 | Dec-09-2019 7:04pm | 120.00 | 5013 |
5010 | 130.00 | Dec-09-2019 7:05pm | 140.00 | 5013 |
5010 | 150.00 | Dec-09-2019 7:06pm | 157.00 | 5013 |
5010 | 167.00 | Dec-09-2019 7:08pm | 167.00 | 5010 |
5013 | 177.00 | Dec-09-2019 7:09pm | 177.00 | 5013 |
5010 | 187.00 | Dec-09-2019 7:12pm | 197.00 | 5013 |
5010 | 207.00 | Dec-09-2019 7:13pm | 217.00 | 5013 |
5010 | 227.00 | Dec-09-2019 7:13pm | 237.00 | 5013 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.