Bid history for item: 30 - MaxBids are not disclosed! | Eastpointe Storage Building 21054 Kelly Road Eastpointe MI 48021 - February 27th, 2019 |
Bidder | Amount | Time (ET) | Current | Winning |
4508 | 1.00 | Feb-15-2019 6:48am | 1.00 | 4508 |
4129 | 1.10 | Feb-15-2019 10:48am | 1.10 | 4129 |
3977 | 1.20 | Feb-15-2019 2:46pm | 1.30 | 4129 |
3977 | 1.40 | Feb-15-2019 2:50pm | 1.50 | 4129 |
4508 | 1.60 | Feb-16-2019 1:39am | 1.70 | 4129 |
4508 | 1.80 | Feb-16-2019 1:39am | 5.25 | 4129 |
4508 | 5.50 | Feb-16-2019 1:39am | 5.75 | 4129 |
4647 | 6.00 | Feb-21-2019 11:55am | 6.25 | 4129 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.