Bid history for item: 33 - MaxBids are not disclosed! | Eastpointe Storage Building 21054 Kelly Road Eastpointe MI 48021 - February 27th, 2019 |
Bidder | Amount | Time (ET) | Current | Winning |
3977 | 1.00 | Feb-15-2019 2:50pm | 1.00 | 3977 |
4647 | 1.10 | Feb-18-2019 6:51pm | 1.10 | 4647 |
4608 | 2.00 | Feb-18-2019 8:12pm | 2.00 | 4608 |
4647 | 2.10 | Feb-19-2019 9:16pm | 2.10 | 4647 |
3977 | 2.20 | Feb-21-2019 8:22am | 2.20 | 3977 |
4647 | 2.30 | Feb-21-2019 11:54am | 2.40 | 3977 |
4647 | 3.00 | Feb-21-2019 4:39pm | 3.10 | 3977 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.