Bid history for item: 39 - MaxBids are not disclosed! | Candlelight Wedding Hall 2108 Auburn Rd. Shelby Twp. MI 48317 - January 30th 2019 |
Bidder | Amount | Time (ET) | Current | Winning |
1874 | 1.00 | Jan-24-2019 11:32am | 1.00 | 1874 |
3077 | 2.00 | Jan-24-2019 3:12pm | 2.00 | 3077 |
4384 | 2.10 | Jan-24-2019 4:05pm | 2.10 | 4384 |
4605 | 2.20 | Jan-26-2019 4:44pm | 4.11 | 4384 |
3464 | 4.21 | Jan-28-2019 4:41pm | 4.31 | 4384 |
3464 | 4.41 | Jan-28-2019 4:42pm | 4.51 | 4384 |
3464 | 4.61 | Jan-30-2019 9:38am | 4.71 | 4384 |
3464 | 5.00 | Jan-30-2019 9:40am | 5.25 | 3464 |
4384 | 5.50 | Jan-30-2019 10:06am | 6.25 | 4384 |
4605 | 6.50 | Jan-30-2019 6:43pm | 11.00 | 4605 |
Note: The second highest bid was a 10.00 MaxBid placed by bidder 4384
.